| Male MILLER, Richard Torrence Jr. |
| Birth | 1938 | |
| Death | 2019 | |
| Burial | ||
| Marriage | 12 Apr 1958 | |
| Father | MILLER, Richard Torrence Sr. | F3392 Group Sheet | |
| Mother | SHRECKENGAST, Rhea Pauline | F3392 Group Sheet | |
| Female GUISEWITE, Floretta Grace |
| Birth | 1941 | Aaronsburg, Haines Twp, Centre Co, PA |
| Death | 16 Dec 2020 | |
| Burial | ||
| Father | ||
| Mother | ||
| Female + MILLER, G.A. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | KUSTENBORDER, Leroy | F3387 | |
| Marriage | ||
| Spouse | HAYES, George Edward | F3388 | |
| Marriage | ||