| Male STROUSE, Ray Richard |
| Birth | 11 Aug 1922 | Lamar, Clinton Co, PA |
| Death | 30 Sep 1987 | Lamar, Clinton Co, PA |
| Burial | ||
| Marriage | ||
| Father | STROUSE, William Michael | F5542 Group Sheet | |
| Mother | NIHART, Bertha Mae | F5542 Group Sheet | |
| Female MILLER, J.L. |
| Birth | ||
| Death | ||
| Burial | ||
| Father | MILLER, Torrence M. | F3481 Group Sheet | |
| Mother | TROUTNER, Anette "Nettie" E. | F3481 Group Sheet | |
| Male + STROUSE, Kim Vincent |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | WENSEL, Kimberly Gail | F3471 | |
| Marriage | 28 Oct 1978 | |
| Female STROUSE, Spring Lynette |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | MUSSER\MOSSER, David Dwight | F3466 | |
| Marriage | ||
| Male + STROUSE, Paul Leslie |
| Birth | 30 Aug 1949 | Lock Haven, Clinton Co, PA |
| Death | 2 Nov 2008 | Porter Twp, Clinton Co, PA, |
| Burial | ||
| Spouse | BARNER, K.J. | F3479 | |
| Marriage | ||