| Male KERSTETTER, Joel E. |
| Birth | Abt 1852 | Pennsylvania
|
| Death | ||
| Burial | ||
| Marriage | Abt 1874 | |
| Father | KERSTETTER, William | F3719 Group Sheet | |
| Mother | GLANTZ, Annie | F3719 Group Sheet | |
| Female GRENINGER, Rebecca H. |
| Birth | Abt 1852 | Tylersville, Clinton Co, PA |
| Death | Glen Iron, Hartley Twp, Union Co, PA
|
|
| Burial | ||
| Father | ||
| Mother | ||
| Female KERSTETTER, Eva Daisy |
| Birth | 14 Apr 1875 | Clinton Co, PA |
| Death | 21 Dec 1950 | Phillipsburg, Rush Twp, Centre Co, PA
|
| Burial | Reformed and Lutheran Cemetery - Centre Hall |
|
| Spouse | LUSE, William Milfred | F3495 | |
| Marriage | ||