Male Clayton Joel GRENINGER |
Birth | 13 Jan 1875 | Tylersville, Clinton Co, PA ![]() |
Death | 30 Dec 1956 | Rauchtown, Crawford Twp, Clinton Co, PA ![]() |
Burial | Limestone Cemetery - Jersey Shore ![]() |
|
Marriage | ||
Father | Jesse GRENINGER | F3609 Group Sheet | |
Mother | Diana KARSTETTER | F3609 Group Sheet |
Female Mary Susan BOWERSOX |
Birth | 14 Feb 1881 | Clinton Co, PA ![]() |
Death | 25 Oct 1944 | Crawford, Clinton Co, PA ![]() |
Burial | Limestone Cemetery - Jersey Shore ![]() |
|
Father | ||
Mother |
Male + William Forrest GRENINGER |
Birth | 12 Jun 1896 | Loganton, Clinton Co, PA ![]() |
Death | Oct 1964 | |
Burial | Limestone Cemetery - Jersey Shore ![]() |
|
Spouse | Jennie C. STIMMEL | F3591 | |
Marriage |