| Male GORENFLO, Christian |
| Birth | 3 Feb 1809 | Friedrichstal, Freudenstadt, Baden-Württemberg, Germany |
| Death | 4 Feb 1867 | Mill Creek Twp, Erie Co, PA |
| Burial | ||
| Marriage | ||
| Father | GORENFLO, Jacques | F388 Group Sheet | |
| Mother | HENGST, Margaretha | F388 Group Sheet | |
| Female SCHUMACHER, Saloma |
| Birth | 1813 | Holzhausen, Boblingen, Baden-Württemberg, Germany |
| Death | 24 Aug 1879 | Erie, Erie Co, PA |
| Burial | ||
| Father | SCHUMACHER, Frederick George | F169 Group Sheet | |
| Mother | ROTTACH, Maria Saloma | F169 Group Sheet | |
| Female GORENFLO, Salome |
| Birth | 20 Feb 1834 | Friedrichstal, Freudenstadt, Baden-Württemberg, Germany |
| Death | 25 Oct 1925 | Erie, Erie Co, PA |
| Burial | ||
| Spouse | BUSCH, Monroe | F204 | |
| Marriage | Bef 1860 | |
| Male GORENFLO, Jacob |
| Birth | 24 Mar 1838 | New York |
| Death | 1919 | Millcreek Twp, Erie Co, PA |
| Burial | ||
| Spouse | DAUGHERTY, Frances Lucinda | F925 | |
| Marriage | ||
| Female GORENFLO, Carlina |
| Birth | 9 Feb 1840 | New York |
| Death | ||
| Burial | ||
| Spouse | SCHIMPFF, Jacob | F676 | |
| Marriage | 1859 | |
| Female GORENFLO, Louisa Anna |
| Birth | 15 Aug 1845 | West Millcreek, Erie Co, PA |
| Death | 3 Feb 1930 | Erie, Erie Co, PA |
| Burial | ||
| Spouse | KERN, Charles N. | F231 | |
| Marriage | 20 Jan 1866 | Erie, Erie Co, PA |
| Female GORENFLO, Mary Ellen |
| Birth | 10 Mar 1848 | Erie, Erie Co, PA |
| Death | 24 May 1916 | Erie, Erie Co, PA |
| Burial | ||
| Spouse | HYKE, Jarad N. | F298 | |
| Marriage | 12 Dec 1867 | Erie, Erie Co, PA |
| Male GORENFLO, Louis |
| Birth | 1852 | |
| Death | ||
| Burial | ||
| Spouse | BOWER, Christine | F1304 | |
| Marriage | 23 Mar 1886 | Erie, Erie Co, PA |
| Male GORENFLO, George Washington |
| Birth | 1855 | PA |
| Death | 31 Oct 1887 | |
| Burial | ||
| Spouse | ONEY, Elizabeth J. | F501 | |
| Marriage | ||
| Female GORENFLO, Anna M. |
| Birth | 21 Nov 1857 | |
| Death | 6 Mar 1932 | |
| Burial | ||
| Spouse | HERRING, Frederick G. | F955 | |
| Marriage | 1 Nov 1877 | |