Male Martin McClure MEISER |
Birth | 7 Oct 1883 | Oriental, Susquehanna Twp, Juniata Co, PA ![]() |
Death | 15 Jan 1942 | Vancouver, Clark Co, WA ![]() |
Burial | Riverside Cemetery - Albany ![]() |
|
Marriage | ||
Father | Joseph House MEISER | F4025 Group Sheet | |
Mother | Ida Pamela LIGHT | F4025 Group Sheet |
Female Bertha Lovetta DORRIS |
Birth | 23 Apr 1884 | Scio, Linn Co, OR ![]() |
Death | 14 Aug 1952 | Camas, Clark Co, WA ![]() |
Burial | Riverside Cemetery - Albany ![]() |
|
Father | ||
Mother |
Male + Jack Dallas MEISER |
Birth | 27 Jul 1907 | Linn Co, OR ![]() |
Death | Jul 1978 | |
Burial | ||
Spouse | A.B. RANSON | F8196 | |
Marriage | ||
Spouse | Minnie CHRISTENSEN | F8197 | |
Marriage | 17 Sep 1938 | Multnomah Co, OR ![]() |
Spouse | Nella I. SEVERS | F8198 | |
Marriage |
Female Ellen Margaret MEISER |
Birth | 14 Apr 1913 | Albany, Linn Co, OR
![]() |
Death | Nov 1993 | Camas, Clark Co, WA
![]() |
Burial | ||
Spouse | Gino Natale QUILICI | F4023 | |
Marriage | 11 Sep 1933 | Vancouver, Clark Co, WA ![]() |
Male Donald Arthur MEISER |
Birth | 5 Mar 1923 | Woodburn, Marion Co, OR ![]() |
Death | 28 Nov 1979 | |
Burial | Riverside Cemetery - Albany ![]() |
|
Spouse | J. BOWER | F8192 | |
Marriage |
Male Larry Gail MEISER |
Birth | 5 Apr 1930 | Camas, Clark Co, WA ![]() |
Death | 1 Mar 1978 | Portland, Multnomah Co, Oregon, ![]() |
Burial | Riverside Cemetery - Albany ![]() |
Female D. MEISER |
Birth | ||
Death | ||
Burial | ||
Spouse | Maynard COTHREN | F8194 | |
Marriage | ||
Spouse | Oliver beard | F8195 | |
Marriage |