Male Gottlieb GORENFLO |
Birth | 5 Mar 1753 | Friedrichstal, Freudenstadt, Baden-Württemberg, Germany ![]() |
Death | 12 Mar 1820 | Friedrichstal, Freudenstadt, Baden-Württemberg, Germany ![]() |
Burial | ||
Marriage | Friedrichstal, Freudenstadt, Baden-Württemberg, Germany ![]() |
|
Father | Jean Jaques GORENFLO | F266 Group Sheet | |
Mother | Regina Barbara KAPPIS | F266 Group Sheet |
Female Eva HARTH\HECHT |
Birth | Abt 1762 | Friedrichstal, Freudenstadt, Baden-Württemberg, Germany ![]() |
Death | Friedrichstal, Freudenstadt, Baden-Württemberg, Germany ![]() |
|
Burial | ||
Father | ||
Mother |
Male Johan George GORENFLO |
Birth | Abt 1800 | Friedrichstal, Freudenstadt, Baden-Württemberg, Germany ![]() |
Death | ||
Burial |