| Male KNARR, Otis Eugene |
| Birth | Apr 1875 | PA |
| Death | 1936 | |
| Burial | ||
| Marriage | ||
| Father | KNARR, Solomon | F61846 Group Sheet | |
| Mother | SELLERS, Martha Matilda | F61846 Group Sheet | |
| Female + KNARR, Florence Agatha |
| Birth | 24 Oct 1897 | Jewell County, KS |
| Death | 26 May 1969 | Jewell, Jewell Co, KS |
| Burial | Wallace Cemetery - Jewell |
|
| Spouse | CULLUM, Wellington Stephen | F61834 | |
| Marriage | ||
| Female KNARR, Earl Henry |
| Birth | 3 May 1899 | Kansas |
| Death | 5 May 1973 | |
| Burial | ||
| Spouse | CROUCH, Addie | F61842 | |
| Marriage | 1921 | |
| Male + KNARR, Everett Dean |
| Birth | 16 Oct 1902 | Kansas |
| Death | 25 Nov 1952 | Jewell County, KS |
| Burial | ||
| Spouse | GODDING, Etta | F61837 | |
| Marriage | ||