| Male KRIEGH, Donald Elwood |
| Birth | 24 Dec 1918 | |
| Death | 18 Sep 1949 | |
| Burial | ||
| Marriage | ||
| Father | KRIEGH, Ernest Laverne | F4679 Group Sheet | |
| Mother | BARNER, Elizabeth Blossom | F4679 Group Sheet | |
| Female + KRIEGH, P.R. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | JONES, R.N. | F4671 | |
| Marriage | ||
| Spouse | HUTCHINSON, Lyle Thomas | F4672 | |
| Marriage | ||
| Male + KRIEGH, Robert L. |
| Birth | 30 Jan 1948 | |
| Death | 24 Dec 2000 | |
| Burial | West End Cemetery - Buhl |
|
| Spouse | ENGLAND, C.L. | F4669 | |
| Marriage | ||