| Male BRISTOL, John |
| Birth | 1739 | Plymouth, Litchfield, CT |
| Death | 1823 | Skaneateles, Onondaga, NY |
| Burial | ||
| Marriage | 12 Jun 1764 | |
| Father | BRISTOL, John | F832 Group Sheet | |
| Mother | BENEDICT, Abigail | F832 Group Sheet | |
| Female NEARING, Sarah |
| Birth | 15 May 1744 | New Milford, Litchfield, CT |
| Death | 17 Jul 1803 | Skaneateles, Onondaga, NY |
| Burial | ||
| Father | NEARING, John Henry Jr. | F1130 Group Sheet | |
| Mother | MURRAY, Elizabeth | F1130 Group Sheet | |
| Male BRISTOL, John Henry |
| Birth | 1765 | Bristol, Hartford Co, CT |
| Death | 9 Oct 1850 | Canaan, Columbia, NY |
| Burial | ||
| Spouse | TOBEY, Reliance Adah Sgt Jesse | F324 | |
| Marriage | ||
| Male BRISTOL, Joseph Quick |
| Birth | 29 May 1773 | Wallingford, New Haven, CT |
| Death | 20 Oct 1847 | |
| Burial | ||
| Spouse | BEERS, Lydia | F51 | |
| Marriage | 7 Nov 1792 | Lanesboro, MA |
| Male BRISTOL, Edward Benedict |
| Birth | 26 Apr 1779 | Norfolk, Litchfield, CT |
| Death | 8 Jul 1782 | Harwington, Litchfield Co, CT |
| Burial |
| Male BRISTOL, Miles O. |
| Birth | 1781 | Norfolk, Litchfield, CT |
| Death | 1842 | Erie, Erie Co, PA |
| Burial | ||
| Spouse | DEFOREST, Elizabeth "Betsy" | F55 | |
| Marriage | Abt 1821 | Erie, Erie Co, PA |
| Male BRISTOL, Phillip |
| Birth | 20 Apr 1784 | Connecticut, |
| Death | 3 Aug 1845 | Erie, Erie Co, PA |
| Burial | ||
| Spouse | SETTLE, Susanna | F651 | |
| Marriage | Abt 1803 | |
| Spouse | CHAPIN, Charlotte | F652 | |
| Marriage | Abt 1832 | Erie, Erie Co, PA |
| Male BRISTOL, Andrew M. |
| Birth | 20 Apr 1784 | Harwington, Litchfield Co, CT |
| Death | 20 Mar 1820 | Daviess, IN |
| Burial | ||
| Spouse | HAYWARD, Sarah | F1300 | |
| Marriage | 24 May 1807 | Bridgeport, Addison, VT |