| Male YOUNKIN, Elmer Lewis |
| Birth | 11 Jan 1919 | Lewistown, Mifflin Co, PA |
| Death | 11 Mar 1998 | Chester, Delaware Co, PA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female SHAFFER, Hope Pauline |
| Birth | 8 Jan 1921 | Hawstone, Juniata Co, PA
|
| Death | Bef 30 Jan 2005 | |
| Burial | ||
| Father | SHAFFER, Homer Blaine | F4885 Group Sheet | |
| Mother | BARNER, Jennie May | F4885 Group Sheet | |
| Female + YOUNGKIN, F.K. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | NAST, W.F. | F4881 | |
| Marriage | ||
| Spouse | ABRAHAM, J.E. | F4882 | |
| Marriage | ||