| Male SHAFFER, Homer Blaine |
| Birth | 29 Jan 1893 | Port Royal, Juniata, Pennsylvania |
| Death | 5 Apr 1942 | Lewistown, Mifflin Co, PA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleBARNER, Jennie May |
| Birth | 18 May 1896 | Perry Co, PA |
| Death | 26 Sep 1931 | Lewistown, Mifflin Co, PA |
| Burial | Barners Lutheran Church Cemetery - Liverpool |
|
| Father | BARNER, Isaac Newton Sr. | F4887 Group Sheet | |
| Mother | ZARING, Susan Sarah | F4887 Group Sheet | |
| Female + SHAFFER, Hope Pauline |
| Birth | 8 Jan 1921 | Hawstone, Juniata Co, PA
|
| Death | Bef 30 Jan 2005 | |
| Burial | ||
| Spouse | YOUNKIN, Elmer Lewis | F4884 | |
| Marriage | ||
| Female + SHAFFER, Geraldine May |
| Birth | 8 Oct 1922 | Lewistown, Mifflin Co, PA |
| Death | 21 Aug 2005 | |
| Burial | ||
| Spouse | CLARK, Harold Stanley | F4879 | |
| Marriage | 22 Feb 1942 | |
| Female + SHAFFER, Margaret Florence |
| Birth | 7 Jul 1924 | Greenwood Twp, Perry Co, PA |
| Death | 9 Mar 2002 | Granville, Granville Twp, Mifflin Co, PA
|
| Burial | ||
| Spouse | ZIMMERMAN, Ralph Edward | F4872 | |
| Marriage | ||
Female+ SHAFFER, Helen Louise |
| Birth | 30 May 1925 | Miller Twp, Perry Co, PA |
| Death | 6 Apr 2013 | Batesville, Independence Co, AR |
| Burial | Oaklawn Cemetery - Batesville |
|
| Spouse | STOREY, Judson McKinney | F4869 | |
| Marriage | Abt 1956 | |
| Female SHAFFER, Susan Roberta |
| Birth | 4 May 1927 | |
| Death | 30 Jan 2005 | Granville, Granville Twp, Mifflin Co, PA
|
| Burial | ||
| Spouse | WATTS, Melvin | F4865 | |
| Marriage | ||