BARNER, Ronald Eugene |
| Birth | 23 Jan 1952 | Lewistown, Mifflin Co, PA |
| Death | 17 Mar 2026 | New Bloomfield, Perry Co, PA |
| Burial | ||
| Marriage | ||
| Father | BARNER, Herman Wayne Sr. | F5071 Group Sheet | |
| Mother | EBERTS, Olive Irene | F5071 Group Sheet | |
| Female HECKMAN, Susan Kay |
| Birth | 2 Nov 1952 | |
| Death | 1 Oct 2024 | Lewistown, Mifflin Co, PA |
| Burial | ||
| Father | ||
| Mother | ||
| Female + BARNER, B.J. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | WELLER, Dennis L. | F5061 | |
| Marriage | ||
| Spouse | DEITER, Steven | F5060 | |
| Marriage | ||