| Male DROSS, Zygmunt Joseph Sr. |
| Birth | 31 May 1926 | |
| Death | 13 Dec 2016 | |
| Burial | ||
| Marriage | 21 Sep 1946 | Denver, Denver Co, CO |
| Father | DROSS, F. | F8109 Group Sheet | |
| Mother | TOJAK, S. | F8109 Group Sheet | |
| Female RIIPPI, Donna Mae |
| Birth | 28 May 1925 | DeKalb, DeKalb Co, IL |
| Death | 7/3/2009 | |
| Burial | ||
| Father | RIIPPI, Samuel Wester | F5452 Group Sheet | |
| Mother | LONTZ, Erma Loyetta | F5452 Group Sheet | |
| Male + DROSS, Z.J. Jr. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | CLARK, R. | F8110 | |
| Marriage | ||
| Spouse | DODD, K.J. | F5437 | |
| Marriage | ||
| Spouse | FOWLER, C.R. | F5436 | |
| Marriage | ||
| Female + DROSS, D.K. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | SANDERS, R.E. | F5434 | |
| Marriage | ||
| Spouse | ACKERMAN, A.P. | F5435 | |
| Marriage | ||
| Female + DROSS, D.J. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | BROOKS, Maurice | F5430 | |
| Marriage | ||
| Spouse | ANDERSON, B. | F5431 | |
| Marriage | ||