![]() John Adam HOLMAN |
Birth | 3 Sep 1887 | Liverpool, Perry Co, PA ![]() |
Death | 30 Jul 1957 | Harrisburg, Dauphin County, PA ![]() |
Burial | Saint Michael Evangelical Lutheran Church Cemetery ![]() |
|
Marriage | 16 Jan 1907 | |
Father | ||
Mother |
![]() Margaret Ruffino CLEMENS |
Birth | 19 Jul 1886 | Perry Co, PA ![]() |
Death | 8 May 1928 | Danville, Mahoning Twp, Montour Co, PA ![]() |
Burial | Saint Michael Evangelical Lutheran Church Cemetery ![]() |
|
Father | William Harrison CLEMENS | F5534 Group Sheet | |
Mother | Mary Ann BARNER | F5534 Group Sheet |
Male + Raymond Lee HOLMAN |
Birth | 20 Nov 1910 | Millerstown, Perry Co, PA ![]() |
Death | 25 Feb 2004 | Columbus, Lowndes Co, MS ![]() |
Burial | Friendship Cemetery - Columbus ![]() |
|
Spouse | Dorothy F. SWARTZ | F5501 | |
Marriage | Aft 1930 |
Female Mary Margaret HOLMAN |
Birth | 27 Feb 1923 | Pennsylvania
![]() |
Death | Apr 1994 | |
Burial | ||
Spouse | Harvey BRUBAKER | F5496 | |
Marriage |