| Male KARICHER, R.A. |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | KARICHER, Robert Eugene | F5616 Group Sheet | |
| Mother | KITCHEN, Janice Loretta | F5616 Group Sheet | |
| Male + KARICHER, Michael Robert |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | GERK, Shannon Rene | F5614 | |
| Marriage | 15 Jul 1995 | Saticoy, Ventura Co, CA
|
| Female + KARICHER, Denise Michelle |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | LEAVITT, Jeremy Parl | F5613 | |
| Marriage | 5 Mar 1994 | Reno, Washoe Co, NV
|