| Female RHOADS, Catherine Amanda |
| Birth | 28 Aug 1836 | Sugarcreek, Venango Co, PA |
| Death | 1 Apr 1898 | Venango Co, PA |
| Burial | ||
| Father | RHOADS, Michael | F592 Group Sheet | |
| Mother | WILT, Elizabeth | F592 Group Sheet | |
| Male + SIEBERT, George R. |
| Birth | May 1860 | Pennsylvania
|
| Death | ||
| Burial | ||
| Spouse | BRINKER, Mary R. | F576 | |
| Marriage | 1886 | |
| Female SIEBERT, Elizabeth |
| Birth | 28 Apr 1871 | Titusville, Crawford Co, PA |
| Death | 15 Feb 1946 | Titusville, Crawford Co, PA |
| Burial | Woodlawn Cemetery - Titusville |
|
| Spouse | NIVEN, Donald | F575 | |
| Marriage | ||