| Male BARNER, Frank Walter |
| Birth | 28 Jul 1930 | Pennsylvania
|
| Death | 2 Nov 1998 | Middletown, Butler, OH |
| Burial | ||
| Marriage | 27 Jun 1953 | |
| Father | BARNER, Walter Jerry | F5825 Group Sheet | |
| Mother | SCHRACK, Leah Genevieve | F5825 Group Sheet | |
FemaleWILSON, Geraldine "Gerry" |
| Birth | 19 Dec 1925 | Maytown, KY |
| Death | 28 Feb 2011 | Middletown, Butler, OH |
| Burial | Woodside Cemetery - Middletown |
|
| Father | ||
| Mother | ||
| Female + BARNER, P.J. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | SWALM, Glenn | F5803 | |
| Marriage | ||
| Spouse | POSEY, Steven | F5804 | |
| Marriage | ||
| Spouse | MCGUIRE, Michael | F5805 | |
| Marriage | ||