| Male ODEN, Charles Brady Sr. |
| Birth | 7 Mar 1928 | Alvira, Gregg Twp, Union Co, PA
|
| Death | 8 Sep 2000 | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female LUPOLD, J.E. |
| Birth | ||
| Death | ||
| Burial | ||
| Father | LUPOLD, George Howard | F5968 Group Sheet | |
| Mother | VONEIDA, Wanda Mae | F5968 Group Sheet | |
| Male + ODEN, C.B. II |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | HILNER, Deborah | F5965 | |
| Marriage | ||
| Spouse | GRAFIUS, M. | F5966 | |
| Marriage | ||
| Female + ODEN, P.I. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | SCHULLER, Edward | F5962 | |
| Marriage | ||
| Spouse | SOBCZAK, A. | F5961 | |
| Marriage | ||