Male Cleston P. ALBRIGHT |
Birth | 9 Aug 1909 | |
Death | Feb 1978 | |
Burial | ||
Marriage | ||
Father | ||
Mother | Pearl Omeda FRANK | F3750 Group Sheet |
Female Dorothy E. MILLER |
Birth | 6 Feb 1910 | |
Death | Apr 1992 | |
Burial | ||
Father | Glenn M. GRIFFIN | F6145 Group Sheet | |
Mother | Mabelle M. MILLER | F6145 Group Sheet |
Female + Gloria S. ALBRIGHT |
Birth | 1 Jan 1937 | Greene Twp, Clinton Co, PA ![]() |
Death | 30 Apr 2002 | Bellefonte, Centre Co, PA ![]() |
Burial | ||
Spouse | Donald R. SPIECE | F6143 | |
Marriage |