| Male KARSTETTER, William Kleckner |
| Birth | 21 Jan 1913 | Greene Twp, Clinton Co, PA |
| Death | 21 Dec 1997 | Columbus, Franklin Co, PA
|
| Burial | ||
| Marriage | ||
| Father | KARSTETTER, Clarence D. | F6511 Group Sheet | |
| Mother | KLECKNER, Bernice Bright | F6511 Group Sheet | |
| Female ROSSMAN, Alice Regina |
| Birth | 19 Sep 1916 | Clintondale, Porter Twp, Clinton Co, PA |
| Death | 13 Mar 2013 | Cincinnati, Hamilton Co, OH |
| Burial | ||
| Father | ||
| Mother | ||
Female+ KARSTETTER, Constance Rae |
| Birth | 17 May 1938 | Clintondale, Porter Twp, Clinton Co, PA |
| Death | 2 Mar 2013 | Virginia |
| Burial | Saint Pauls Lutheran Cemetery - Lamar |
|
| Spouse | ENGLISH, Dr. Walter | F6504 | |
| Marriage | ||