| Male BRISTOL, Phillip |
| Birth | 20 Apr 1784 | Connecticut, |
| Death | 3 Aug 1845 | Erie, Erie Co, PA |
| Burial | ||
| Marriage | Abt 1832 | Erie, Erie Co, PA |
| Other Spouse | SETTLE, Susanna | F651 | |
| Marriage | Abt 1803 | |
| Father | BRISTOL, John | F473 Group Sheet | |
| Mother | NEARING, Sarah | F473 Group Sheet | |
| Male BRISTOL, Daniel Chapin |
| Birth | 14 Dec 1833 | Girard, Erie Co, PA |
| Death | ||
| Burial | ||
| Spouse | MCNAMARA, Harriet | F1429 | |
| Marriage | ||
| Female BRISTOL, Martha |
| Birth | 3 Sep 1835 | Girard, Erie Co, PA |
| Death | 4 Aug 1874 | |
| Burial | ||
| Spouse | BALL, Liberty | F50 | |
| Marriage | May 1854 | Erie, Erie Co, PA |