| Male SEBER, Christopher |
| Birth | Abt 1827 | Germany
|
| Death | 2 Nov 1903 | Venango Co, PA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female WHITMAN, Anna |
| Birth | 6 Mar 1848 | Venango Co, PA |
| Death | ||
| Burial | ||
| Father | WHITMAN, Abraham B. | F670 Group Sheet | |
| Mother | WILT, Joannah | F670 Group Sheet | |
| Female + SEBER, Emma Sarah |
| Birth | 26 Apr 1870 | Butler Co, PA |
| Death | 23 Jan 1958 | Sugarcreek, Venango Co, PA |
| Burial | Franklin Cemetery - Franklin |
|
| Spouse | GIBBONS, Hugh Clair | F668 | |
| Marriage | ||
| Male + SEBER, Jacob Christopher |
| Birth | 25 Mar 1875 | Butler Co, PA |
| Death | 19 Nov 1966 | |
| Burial | Franklin Cemetery - Franklin |
|
| Spouse | MCQUADE, Mable | F664 | |
| Marriage | ||