| Male CAMPBELL, Albert Hugh |
| Birth | 9 Jan 1900 | McKees Rocks, Allegheny Co, PA |
| Death | Sep 1967 | Williamsport, Lycoming Co, PA |
| Burial | Twin Hills Memorial Park - Muncy |
|
| Marriage | 4 Jan 1918 | |
| Father | ||
| Mother | ||
FemaleHAMMERSTEIN, Alice Eva |
| Birth | 30 Jul 1903 | Jersey Shore, Lycoming Co, PA |
| Death | 29 Jun 1990 | |
| Burial | ||
| Father | HAMMERSTEIN, John Richard | F6738 Group Sheet | |
| Mother | KNAUFF, Catharine Luella" Kate" | F6738 Group Sheet | |
| Female + CAMPBELL, Alberta |
| Birth | 10 Apr 1920 | |
| Death | 25 Mar 1988 | |
| Burial | ||
| Spouse | GIBBS, Travis | F6736 | |
| Marriage | ||
| Female + CAMPBELL, Esther |
| Birth | 26 Mar 1921 | |
| Death | 7 Mar 2000 | |
| Burial | ||
| Spouse | LUSK, E. Sr. | F6734 | |
| Marriage | ||
| Male CAMPBELL, Russell Edward |
| Birth | 5 Mar 1922 | Beaver Co, PA |
| Death | 1 Jul 1943 | Papua, New Guinea |
| Burial | Twin Hills Memorial Park - Muncy |
| Female + CAMPBELL, Shirley |
| Birth | 15 Oct 1924 | |
| Death | Aug 1982 | |
| Burial | ||
| Spouse | WAGNER, R. | F6731 | |
| Marriage | ||
| Male + CAMPBELL, Albert H. Jr. |
| Birth | 10 May 1926 | Monaca, Beaver Co, PA |
| Death | 29 Jun 2008 | Williamsport, Lycoming Co, PA |
| Burial | Twin Hills Memorial Park - Muncy |
|
| Spouse | SUMMER, Claire M. | F6730 | |
| Marriage | 28 Oct 1946 | |
Male+ CAMPBELL, Richard James |
| Birth | 4 Sep 1927 | |
| Death | 7 Dec 1996 | |
| Burial | Twin Hills Memorial Park - Muncy |
|
| Spouse | WHIPPLE, A.I. | F6728 | |
| Marriage | ||
| Female + CAMPBELL, P. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | DAVENPORT, ? | F6723 | |
| Marriage | ||
| Spouse | FLOOK, Robert | F6724 | |
| Marriage | ||