| Male WARNER, Arnold |
| Birth | 1772 | Saybrook, CT |
| Death | 17 May 1851 | North East, Erie Co, PA |
| Burial | ||
| Marriage | 16 Mar 1797 | |
| Father | WARNER, James | F343 Group Sheet | |
| Mother | BATES, Abigail | F343 Group Sheet | |
| Female CUTLER, Polly |
| Birth | Abt 1778 | Saybrook, CT |
| Death | Bef 1850 | |
| Burial | ||
| Father | CUTLER, Solomon | F716 Group Sheet | |
| Mother | PAIGE, Rebecca | F716 Group Sheet | |
| Male WARNER, Walter W. |
| Birth | 1798 | New York |
| Death | 24 Aug 1859 | Baraboo, Sauk Co, WI |
| Burial | ||
| Spouse | BIRD, Almira S. | F45 | |
| Marriage | ||
| Spouse | BIRD, Minerva | F642 | |
| Marriage | ||
| Spouse | POTTER, Clarissa | F1183 | |
| Marriage | ||
| Female WARNER, Beulah |
| Birth | 3 Feb 1800 | Rome, Oneida, NY |
| Death | 5 Jun 1875 | Oregon, Dane Co, WI |
| Burial | ||
| Spouse | PALMER, Daniel | F610 | |
| Marriage | 12 Nov 1818 | Erie, Erie Co, PA |
| Female WARNER, Prudence |
| Birth | 24 Jan 1803 | Erie, Erie Co, PA |
| Death | 1836 | Erie, Erie Co, PA |
| Burial | ||
| Spouse | ATKINS, John T. | F623 | |
| Marriage | 11 Jun 1826 | |
| Male WARNER, Henry C. Sr. |
| Birth | 1806 | NY |
| Death | 1880 | Linconville, Crawford Co, PA |
| Burial | ||
| Spouse | BIRD, Sophia | F22 | |
| Marriage | ||
| Spouse | ROSSELL, Susan | F23 | |
| Marriage | ||
| Male WARNER, James A. |
| Birth | 26 Apr 1810 | Rome, Oneida, NY |
| Death | 13 Jun 1891 | Fairview, Erie Co, PA |
| Burial | ||
| Spouse | 2, Wife | F667 | |
| Marriage | ||
| Spouse | STURGEON, Elizabeth Moorhead | F180 | |
| Marriage | 19 Nov 1835 | Fairview, Erie Co, PA |
| Male WARNER, William C. |
| Birth | 5 May 1815 | Rome, Oneida, NY |
| Death | 24 Jul 1882 | Baraboo, Sauk Co, WI |
| Burial | ||
| Spouse | ATKINS, BothildeRothilda | F94 | |
| Marriage | Sep 1836 | |
| Spouse | PARTRIDGE, Susan Padbury | F553 | |
| Marriage | Aft 1847 | |
| Female WARNER, Mary "Polly" |
| Birth | 1821 | North East, Erie Co, PA |
| Death | ||
| Burial | ||
| Spouse | FULLER, James | F940 | |
| Marriage | ||
| Spouse | STATTUCK, Sewell | F1060 | |
| Marriage | ||