| Male BARNER, Peter |
| Birth | 17 Jul 1826 | Pennsylvania
|
| Death | 6 Jan 1887 | Harrison Twp, Henry Co, OH
|
| Burial | ||
| Marriage | 18 Oct 1860 | |
| Other Spouse | CHILCOTE, Malinda | F6744 | |
| Marriage | 25 Jun 1857 | Muskingum Co, OH
|
| Father | BARNER, Adam | F6794 Group Sheet | |
| Mother | ZELLERS, Magdalena | F6794 Group Sheet | |
| Male + BARNER, Austin G. |
| Birth | Abt 1861 | Ohio,
|
| Death | ||
| Burial | ||
| Spouse | RAPOLE, Francis E. | F6792 | |
| Marriage | ||
| Spouse | CARTER, Margaret "Maggie" | F6749 | |
| Marriage | 23 Apr 1898 | |
| Spouse | JULIEN, Samantha | F6748 | |
| Marriage | 1 Sep 1899 | |
| Spouse | DAVIS, Elsie P. | F6747 | |
| Marriage | 3 May 1909 | |
| Male + BARNER, William G. |
| Birth | Abt 1869 | Ohio,
|
| Death | 8 Dec 1910 | Zanesville, Muskingum, OH
|
| Burial | ||
| Spouse | BROWN, Lucretia | F6746 | |
| Marriage | ||