| Male BRISTOL, Joseph |
| Birth | 9 Aug 1689 | New Haven, New Haven Co, Connecticut |
| Death | 5 Jan 1769 | Newtown, CT |
| Burial | ||
| Marriage | ||
| Father | BRISTOL, John | F682 Group Sheet | |
| Mother | MANSFIELD, Mercy | F682 Group Sheet | |
| Male BRISTOL, Joseph |
| Birth | 8 Nov 1713 | New Haven, New Haven Co, Connecticut |
| Death | 1791 | |
| Burial | ||
| Spouse | FOOTE, Jemima | F81 | |
| Marriage | ||
| Male BRISTOL, Ebenezer |
| Birth | 19 Jan 1715 | |
| Death | Manchester, Bennington, VT |
|
| Burial | ||
| Spouse | LAKE, Sarah | F619 | |
| Marriage | ||
| Male BRISTOL, John |
| Birth | 15 Mar 1718 | Newtown, CT |
| Death | ||
| Burial | ||
| Spouse | BENEDICT, Abigail | F832 | |
| Marriage | Bef 1739 | |
| Male BRISTOL, Enos |
| Birth | 5 Oct 1720 | Newtown, CT |
| Death | 5 Jun 1768 | |
| Burial | ||
| Spouse | SHERMAN, Mary | F1392 | |
| Marriage | ||
| Male BRISTOL, Abraham |
| Birth | 23 Apr 1727 | |
| Death | ||
| Burial | ||
| Spouse | ABBOTT, Lydia | F853 | |
| Marriage | ||
| Spouse | COLBREATH, Susannah | F854 | |
| Marriage | ||
| Spouse | NICHOLS, Mehitabel | F855 | |
| Marriage | ||
| Female BRISTOL, Mercy |
| Birth | 24 May 1729 | |
| Death | ||
| Burial | ||
| Spouse | BENEDICT, Samuel | F849 | |
| Marriage | ||
| Spouse | TUTTLE, Daniel | F1315 | |
| Marriage | ||