| Male HENNESSY, Richard D. |
| Birth | 29 Jan 1929 | Warren, Warren Co, PA |
| Death | 15 Jul 1982 | Warren, Warren Co, PA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
| Female WAGNER, S.F. |
| Birth | ||
| Death | ||
| Burial | ||
| Father | WAGNER, John Wesley | F7270 Group Sheet | |
| Mother | MOORE, Luva Elizabeth | F7270 Group Sheet | |
| Male + HENNESSY, S.M. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | YOUNKIN, Billye | F7205 | |
| Marriage | ||
| Spouse | PALUSO, Ranay | F7206 | |
| Marriage | ||
| Spouse | BARNER, M.L. | F7207 | |
| Marriage | ||