Female B.L. BARNER |
Birth | ||
Death | ||
Burial | ||
Other Spouse | Allen Francis GILBERT | F7361 | |
Marriage | ||
Father | Grant Wesley BARNER, Sr. | F7362 Group Sheet | |
Mother | Della Elizabeth MEYER | F7362 Group Sheet |
Male + Allen Dane ENLOE |
Birth | ||
Death | ||
Burial | ||
Spouse | Angela BLACKWELL | F7359 | |
Marriage | Jul 1994 | Lubbock, Lubbock Co, TX
![]() |
Spouse | Susan GARRET | F7358 | |
Marriage | 24 Jun 2000 | O'Donnell, Lynn Co, TX
![]() |
Male + Bryan Michael ENLOE |
Birth | ||
Death | ||
Burial | ||
Spouse | Julie FRANKLIN | F7357 | |
Marriage | 15 Sep 2001 | Massachusetts
![]() |
Female + Crystal Dawn ENLOE |
Birth | ||
Death | ||
Burial | ||
Spouse | Moises PRIETO | F7356 | |
Marriage | 17 Oct 2003 | San Angelo, Tom Green Co, Texas ![]() |