| Male BARNER, Grant Wesley Sr. |
| Birth | 15 Jan 1928 | Williamsport, Lycoming Co, PA |
| Death | 17 Mar 1987 | Dover, Kent Co, DE |
| Burial | ||
| Marriage | ||
| Father | BARNER, George Hamilton Aaron | F7363 Group Sheet | |
| Mother | THOMAS, Bertha May | F7363 Group Sheet | |
| Female MEYER, Della Elizabeth |
| Birth | 16 Nov 1928 | Williamsport, Lycoming Co, PA |
| Death | 5 Oct 2011 | Dover, Kent Co, DE
|
| Burial | ||
| Father | ||
| Mother | ||
| Female + BARNER, B.L. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | GILBERT, Allen Francis | F7361 | |
| Marriage | ||
| Spouse | ENLOE, Dane Dwight | F7360 | |
| Marriage | ||