Male Harry Jacob MILLER |
Birth | 10 Jun 1877 | Oval, Limestone Twp, Lycoming Co, PA ![]() |
Death | 12 Feb 1956 | Nesbit, Limestone Twp, Lycoming Co, PA ![]() |
Burial | Oval Cemetery - Oval ![]() |
|
Marriage | 2 Mar 1909 | Lycoming Co, PA ![]() |
Father | ||
Mother |
Female Alice Minnie "Ollie" BARNER |
Birth | 14 Feb 1887 | Oval, Limestone Twp, Lycoming Co, PA ![]() |
Death | 28 Jan 1975 | Jersey Shore, Lycoming Co, PA ![]() |
Burial | Oval Cemetery - Oval ![]() |
|
Father | John B. BARNER | F7681 Group Sheet | |
Mother | Sarah Alice BROWNLEE | F7681 Group Sheet |
Male Kermit Burris MILLER |
Birth | 4 Jun 1910 | Williamsport, Lycoming Co, PA ![]() |
Death | Sep 1973 | Williamsport, Lycoming Co, PA ![]() |
Burial |
Female + Emily Jane MILLER |
Birth | 8 Jul 1913 | Oval, Limestone Twp, Lycoming Co, PA ![]() |
Death | 16 Apr 2006 | Mifflintown, Juniata, PA ![]() |
Burial | Oval Cemetery - Oval ![]() |
|
Spouse | Lawrence D. PHLEAGER | F7563 | |
Marriage |
Male Warren Edward MILLER |
Birth | 13 Jan 1921 | |
Death | Oct 1978 | |
Burial | ||
Spouse | Lois A. PACKER | F7560 | |
Marriage |