| Female BARNER, Margaret A. |
| Birth | 25 Feb 1849 | Nippenose Twp, Lycoming Co, PA |
| Death | ||
| Burial | ||
| Father | BARNER, William | F7753 Group Sheet | |
| Mother | PHLEGAR, Elizabeth "Betsy" Ruth Ann | F7753 Group Sheet | |
| Female + DALPHON, Anna F. |
| Birth | 1 Apr 1866 | Hyner, Chapman Twp, Clinton Co, PA |
| Death | 31 Mar 1931 | North Bend, Chapman Twp, Clinton Co, PA |
| Burial | ||
| Spouse | CAMPBELL, Henry D. | F7751 | |
| Marriage | ||
| Male + DALPHON, William Edward Sr. |
| Birth | 11 Dec 1871 | Renovo, Chapman Twp, Clinton Co, PA |
| Death | 25 Jul 1953 | Renovo, Chapman Twp, Clinton Co, PA |
| Burial | Saint Josephs Cemetery - South Bend |
|
| Spouse | MCLANE, Mary E. | F7749 | |
| Marriage | ||