| Female FILLMAN, Margaret Ann |
| Birth | 2 Dec 1898 | Jersey Shore, Lycoming Co, PA |
| Death | 29 Oct 1983 | Williamsport, Lycoming Co, PA |
| Burial | ||
| Other Spouse | BARNER, Thomas Edward | F7789 | |
| Marriage | 26 Dec 1927 | Girardville, Butler Twp, Schuylkill Co, PA
|
| Father | ||
| Mother | ||
| Female MILLER, Nellie Maria |
| Birth | 26 May 1926 | |
| Death | 15 Apr 1981 | Jersey Shore, Lycoming Co, PA |
| Burial | Jersey Shore Cemetery - Jersey Shore |
|
| Spouse | MAYES, Lile Roy "Mike" | F7792 | |
| Marriage | ||
| Female MILLER, Katherine Margaret |
| Birth | 18 Jan 1928 | |
| Death | 9 Aug 1950 | |
| Burial | ||
| Spouse | WESTBROOK, ? | F7791 | |
| Marriage | ||