| Male BARNER, Hanns Jerg |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 7 Feb 1665 | Owen, Wurttemberg, Germany
|
| Father | BARNER, Levi | F7817 Group Sheet | |
| Mother | KOCH, Hannss | F7817 Group Sheet | |
| Female KLAPP, Anna Catharina |
| Birth | Abt 1710 | Wallau, Germany
|
| Death | 1748 | York Co, PA |
| Burial | ||
| Other Spouse | RUHL, Peter | F7816 | |
| Marriage | ||
| Father | ||
| Mother | ||
| Male + BARNER, Adam |
| Birth | Abt 1743 | Bern, Verwaltungskreis Bern-Mittelland, Bern, Switzerland |
| Death | Between 1817 and 1820 | Greenwood Twp, Cumberland Co, PA |
| Burial | Saint Michael Evangelical Lutheran Church Cemetery |
|
| Spouse | CONRAD, Maria Euphronia "Fanny" | F7826 | |
| Marriage | Abt 1767 | Berks Co, PA, |