| Male BRISTOL, John |
| Birth | 1759 | |
| Death | 1849 | |
| Burial | ||
| Marriage | ||
| Father | BRISTOL, Abraham | F854 Group Sheet | |
| Mother | COLBREATH, Susannah | F854 Group Sheet | |
| Female BRISTOL, Lovina |
| Birth | 12 Sep 1789 | Canaan Four Corners, Columbia Co, NY |
| Death | 12 Nov 1847 | Lima, NY |
| Burial | ||
| Spouse | WARNER, Isaac Lupton | F1636 | |
| Marriage | ||
| Female BRISTOL, Esther |
| Birth | 26 Sep 1810 | Jeffersonville, Sullivan Co, NY |
| Death | ||
| Burial | ||
| Spouse | FINCH, Martin L. | F1371 | |
| Marriage | ||
| Spouse | FRETZ, Lewis | F1372 | |
| Marriage | ||