Male George Wagner BARNER |
Birth | Nov 1909 | Loganton, Clinton Co, PA ![]() |
Death | 1960 | Easton, Talbot County, Maryland, Easton Hospital ![]() |
Burial | ||
Marriage | ||
Father | George Howard BARNER | F6027 Group Sheet | |
Mother | Elizabeth E. WAGNER | F6027 Group Sheet |
Female Kathryn H. WION |
Birth | 10 Jun 1911 | Bellefonte, Centre Co, PA ![]() |
Death | 26 Jun 1989 | Easton, Talbot County, MD ![]() |
Burial | ||
Father | George Henry WION | F8182 Group Sheet | |
Mother | Pearl Oneida HOY | F8182 Group Sheet |
Female Sarah BARNER |
Birth | 31 May 1940 | Lock Haven, Clinton Co, PA - Lock Haven Hospital ![]() |
Death | 31 May 1940 | Lock Haven, Clinton Co, PA, Lock Haven Hospital ![]() |
Burial | twin - stillborn ![]() |
Female Susan BARNER |
Birth | 31 May 1940 | Lock Haven, Clinton Co, PA ![]() |
Death | 31 May 1940 | Lock Haven, Clinton Co, PA, Lock Haven Hospital ![]() |
Burial | twin - stillborn ![]() |