| Name | WIEST, Dollie Lavetta | |
| Birth | 1912 | Northumberland Co, PA |
| Gender | Female | |
| Death | 1973 | |
| Burial | Riverview Memorial Gardens - Halifax |
|
| Person ID | I1038 | Adam Barner |
| Last Modified | 12 Jul 2019 | |
| Family | BILLOW, Maynard Clyde b. 1 Jul 1915, Perry Co, PA ![]() d. 5 Dec 1994 (Age 79 years) | |
| Family ID | F415 | Group Sheet | Family Chart |
| Last Modified | 10 May 2019 | |
| Event Map |
|
| Headstones | Dollie Lavetta Wiest Billow 1912-1973 |