| Name | ANTHES, Vera Susanne | |
| Birth | 19 Jan 1906 | Humberstone, Welland District, Ontario, Canada
|
| Gender | Female | |
| Death | 29 Sep 1996 | Hudson, Columbia Co, New York
|
|
||
| Person ID | I10776 | Adam Barner |
| Last Modified | 10 May 2019 | |
| Family | NOEL, Millard Irving b. 14 Feb 1908, Wenksville, Adams Co, PA ![]() d. 8 Mar 2001 (Age 93 years) | |||||
| Marriage | 18 Sep 1937 | |||||
| Children |
|
|||||
| Family ID | F4372 | Group Sheet | Family Chart | ||||
| Last Modified | 10 May 2019 | |||||
| Event Map |
|
| Notes |
|