Name | Adam Walter GAMBY | |
Birth | 29 Oct 1872 | Liverpool, Perry Co, PA ![]() |
Gender | Male | |
Death | 18 Apr 1941 | Susquehanna Twp, Juniata Co, PA ![]() |
Burial | Barners Lutheran Church Cemetery - Liverpool ![]() |
|
Person ID | I11695 | Adam Barner |
Last Modified | 18 May 2019 |
Family | Annie Gertrude BARNER b. 7 Sep 1876, Juniata Co, PA ![]() d. 18 Dec 1960, Liverpool, Perry Co, PA ![]() | |||||||
Children |
|
|||||||
Family ID | F4774 | Group Sheet | Family Chart | ||||||
Last Modified | 10 May 2019 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |