Name | Eileen HOPPENSTALL | |
Birth | 29 Jan 1925 | |
Gender | Female | |
Death | 2 Dec 2017 | |
Burial | 12/27/2017 | Quantico National Cemetery - Quantico ![]() |
Person ID | I13940 | Adam Barner |
Last Modified | 13 Sep 2019 |
Family | John Stuart GROUPE, III b. 16 Apr 1920, Rauchtown, Crawford Twp, Clinton Co, PA ![]() d. 3 May 2004 (Age 84 years) | |
Family ID | F5656 | Group Sheet | Family Chart |
Last Modified | 10 May 2019 |
Event Map |
|
Photos | ![]() | Eileen H. Groupe |
Headstones | ![]() | Eileen H. Groupe 1925-2017 |