| Name | EDKIN, JoAnn | |
| Birth | 10 Dec 1931 | Eagle Mere, Shrewsbury Twp, Sullivan Co, PA
|
| Gender | Female | |
| Death | 20 Jan 1992 | |
| Person ID | I14654 | Adam Barner |
| Last Modified | 10 May 2019 | |
| Family | LUPOLD, Gene Voneida b. 19 Nov 1934 d. 20 Apr 2015, Williamsport, Lycoming Co, PA (Age 80 years) | |||
| Marriage | 3 Oct 1952 | |||
| Divorce | ||||
| Children |
|
|||
| Family ID | F5955 | Group Sheet | Family Chart | ||
| Last Modified | 10 May 2019 | |||
| Event Map |
|