Name | J. Hogan STEVENSON | |
Birth | 8 Jun 1911 | Cedar Springs, Lamar Twp, Clinton Co, PA ![]() |
Gender | Male | |
Death | 22 Jul 1997 | Lock Haven, Clinton Co, PA ![]() |
Burial | Cedar Hill Cemetery ![]() |
|
Person ID | I15937 | Adam Barner |
Last Modified | 2 Jul 2019 |
Family | Elizabeth Bright KARSTETTER b. 11 Sep 1917, Greene Twp, Clinton Co, PA ![]() d. 12 Jun 1996 (Age 78 years) | |||||||
Children |
|
|||||||
Family ID | F6500 | Group Sheet | Family Chart | ||||||
Last Modified | 10 May 2019 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | John Hogan Stevenson 1911-1997 |