| Name | MORTON, James Edward | ||||
| Suffix | Sr. | ||||
| Birth | 27 Aug 1936 | ||||
| Gender | Male | ||||
| Cemetery | Annville, Lebanon Co, PA |
||||
| Indiantown Gap National Cemetery | |||||
| Death | 20 Aug 2017 | ||||
| Siblings | 1 Sibling | ||||
| |||||
| Person ID | I159921 | Adam Barner | |||
| Last Modified | 30 Aug 2020 | ||||
| Father | MORTON, Frank E. b. 1911 d. 1976 (Age 65 years) | |
| Relationship | natural | |
| Mother | HEVNER, Rubye L. b. 1916 d. 1999 (Age 83 years) | |
| Relationship | natural | |
| Family ID | F61936 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||