Name | Jessie Wilson | |
Birth | 28 Apr 1902 | Blossburg, Tioga Co, PA ![]() |
Gender | Female | |
Death | 30 Jun 1968 | Bethesda, Montgomery Co, MD ![]() |
Burial | Cedar Hill Cemetery ![]() |
|
Person ID | I19591 | Adam Barner |
Last Modified | 30 Jun 2019 |
Family | Ralph Hazelton ANDREWS b. 10 Jan 1893, Cedar Springs, Lamar Twp, Clinton Co, PA ![]() d. 28 Aug 1937, Mill Hall, Clinton Co, PA ![]() | |
Headstones | ![]() | Jessie Wilson Andrews 1902-1968 |
Family ID | F7991 | Group Sheet | Family Chart |
Last Modified | 30 Jun 2019 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Jessie Wilson Andrews Burnell obit |