Name | Hogan J. SEAHOLTZ | |
Birth | 23 Dec 1895 | Cedar Springs, Lamar Twp, Clinton Co, PA |
Gender | Male | |
Death | 1972 | |
Burial | Cedar Hill Cemetery | |
Person ID | I2651 | Adam Barner |
Last Modified | 2 Jul 2019 |
Family | Alta LITZ b. 1900 d. 1957 (Age 57 years) | |
Family ID | F1051 | Group Sheet | Family Chart |
Last Modified | 10 May 2019 |
Event Map |
|
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Headstones | Hogan J. Seaholtz |