| Name | BOWER, Josiah H. | |
| Birth | 11 Nov 1873 | Sleepy Eye, Brown Co, MN
|
| Gender | Male | |
| Death | 14 Jul 1960 | Bertha, Todd Co, MN
|
| Person ID | I3833 | Adam Barner |
| Last Modified | 10 May 2019 | |
| Family 1 | WILSON, ? | |
| Family ID | F1523 | Group Sheet | Family Chart |
| Last Modified | 10 May 2019 | |
| Family 2 | ||
| Marriage | 21 Sep 1904 | Hewitt, Todd Co, MN
|
| Family ID | F1522 | Group Sheet | Family Chart |
| Last Modified | 10 May 2019 | |
| Event Map |
|