| Name | KNARR, James B. | |
| Birth | Apr 1864 | Pennsylvania
|
| Gender | Male | |
| Person ID | I3848 | Adam Barner |
| Last Modified | 10 May 2019 | |
| Father | KNARR, John B. b. 15 Apr 1847, Greene Twp, Clinton Co, PA ![]() d. 11 Aug 1904, Maytona, Wayne Twp, Clinton Co, PA (Age 57 years) | |
| Relationship | natural | |
| Mother | MCCLOSKEY, Clementine "Clemmie" B. b. Dec 1843, Pennsylvania | |
| Relationship | natural | |
| Family ID | F1530 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||