| Name | LEHRMAN, Jeffrey Allen | |
| Birth | 23 Jun 1975 | Norfolk, Norfolk Co, VA
|
| Gender | Male | |
| Death | 3 Jan 2011 | Tulsa, Tulsa Co, OK
|
| Person ID | I416 | Adam Barner |
| Last Modified | 10 May 2019 | |
| Father | LEHMAN, A.C. | |
| Relationship | natural | |
| Mother | DECKARD, D.F. | |
| Relationship | natural | |
| Family ID | F171 | Group Sheet | Family Chart |
| Family | MAUS, Amanda Lynn | |
| Marriage | 8 Sep 2001 | |
| Divorce | Jul 2005 | |
| Family ID | F170 | Group Sheet | Family Chart |
| Last Modified | 10 May 2019 | |
| Event Map |
|