| Name | JONES, Ira S. | |
| Birth | 2 Feb 1890 | Potterdale, Clearfield Co, PA |
| Gender | Male | |
| Death | 14 Jan 1930 | Green Twp, Indiana Co, PA |
| Burial | Ganoe Cemetery - Clinton County |
|
| Person ID | I4239 | Adam Barner |
| Last Modified | 20 Jun 2019 | |
| Family | KELLER, Florence Myrtle b. 30 Oct 1886, Lock Haven, Clinton Co, PA ![]() d. 4 Jul 1920, Jersey Shore, Lycoming Co, PA (Age 33 years) | |
| Family ID | F1687 | Group Sheet | Family Chart |
| Last Modified | 10 May 2019 | |
| Event Map |
|
| Headstones | ![]() | Ira S. Jones 1890-1930 |