| Name | BLACKBURN, Howard | |
| Birth | 22 Aug 1909 | ID |
| Gender | Male | |
| Death | 30 Sep 1988 | Sun City, Maricopa Co, AZ |
| Person ID | I4390 | Schumacher |
| Last Modified | 24 Jul 2021 | |
| Family | MORSE, Clara F. b. 28 Mar 1908, Russell Springs, Logan Co, KS ![]() d. May 1975, Phoenix, Maricopa Co, Arizona, (Age 67 years) | |
| Marriage | 16 Nov 1929 | Lewiston, Nez Perce Co, ID |
| Family ID | F698 | Group Sheet | Family Chart |
| Last Modified | 24 Jul 2021 | |
| Event Map |
|